<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cigarettes have killed more than Hitler!</title>
	<atom:link href="http://www.ecigarettedirect.co.uk/ashtray-blog/2008/10/cigarettes-have-killed-more-than-hitler.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecigarettedirect.co.uk/ashtray-blog/2008/10/cigarettes-have-killed-more-than-hitler.html</link>
	<description>Ashtray Blog: An Electronic Cigarette Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:40:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sharyl</title>
		<link>http://www.ecigarettedirect.co.uk/ashtray-blog/2008/10/cigarettes-have-killed-more-than-hitler.html/comment-page-1#comment-4</link>
		<dc:creator>sharyl</dc:creator>
		<pubDate>Mon, 13 Oct 2008 05:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecigarettedirect.co.uk/ashtray-blog/2008/10/cigarettes-have-killed-more-than-hitler.html#comment-4</guid>
		<description>During the 1980’s, tobacco killed 5 million Americans, compared with 350,000 deaths from other addictive substances. Worldwide, more than 1 million people die every year from what the book calls “tobaccosis” - tobacco caused disease. What is inside cigarette actually? Well, according to a Report of the Surgeon General, (1989) a cigar has 2 phase, those are Vapor Phase and Particulate Phase. In Vapor Phase, the ingredients are carbon monoxide, carbonyl sulfide, benzene etc. &lt;br/&gt;-------------&lt;br/&gt;Sharyl&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.widedriven.com&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;Guaranteed ROI&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>During the 1980’s, tobacco killed 5 million Americans, compared with 350,000 deaths from other addictive substances. Worldwide, more than 1 million people die every year from what the book calls “tobaccosis” &#8211; tobacco caused disease. What is inside cigarette actually? Well, according to a Report of the Surgeon General, (1989) a cigar has 2 phase, those are Vapor Phase and Particulate Phase. In Vapor Phase, the ingredients are carbon monoxide, carbonyl sulfide, benzene etc. <br />&#8212;&#8212;&#8212;&#8212;-<br />Sharyl</p>
<p><a HREF="http://www.widedriven.com" REL="nofollow" rel="nofollow">Guaranteed ROI</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/10 queries in 0.006 seconds using disk: basic
Object Caching 300/306 objects using disk: basic

Served from: www.ecigarettedirect.co.uk @ 2012-02-08 20:00:41 -->
